AIS FEE AGREEMENT
Nursery
4 Days a week
Grade | Term 1 | Term 2 | Term 3 | Total |
All nursery grades | AED 16,915.50 | AED 12,687 | AED 12,687 | AED 42,289.50 |
3 Days a week
Grade | Term 1 | Term 2 | Term 3 | Total |
All nursery grades | AED 12,687 | AED 9,515 | AED 9,515 | AED 31,717 |
2 Days a week
Grade | Term 1 | Term 2 | Term 3 | Total |
All nursery grades | AED 8,459 | AED 6,343 | AED 6,343 | AED 21,145 |
1 Day a week
Grade | Term 1 | Term 2 | Term 3 | Total |
All nursery grades | AED 4,230 | AED 3,171 | AED 3,171 | AED 10,572 |
- Tuition Fee includes hours from 6.30 AM to 5.00 PM.
- After School Care Program from 5.00 PM to 6.30 PM, is available at an additional cost of 45 AED per day.
- Tuition Fee includes access to all holiday camps at AIS Early Childhood Centre throughout the year.
Pre-ELC
Grade | Term 1 | Term 2 | Term 3 | Total |
Pre-ELC | AED 16,915.50 | AED 12,687 | AED 12,687 | AED 42,289.50 |
- Tuition Fee includes hours from 8.00 AM to 2.55 PM.
- After School Care Program from 2.55 PM to 6.30 PM, is available at an additional cost of 30 AED per hour.
ELC
ELC Short Day
Grade | Term 1 | Term 2 | Term 3 | Total |
ELC | AED 15,277 | AED 11,400 | AED 11,400 | AED 38,077 |
- Tuition Fee includes hours from 8.00 AM to 12.55 PM.
ELC Long Day
Additional After School Care Program from 12.55 PM to 2.55 PM is offered at an extra cost of AED 4,212 per year. See the Fee structure below:
Grade | Term 1 | Term 2 | Term 3 | Total |
ELC | AED 15,277 | AED 11,400 | AED 11,400 | AED 38,077 |
After Care | AED 1,404 | AED 1,404 | AED 1,404 | AED 4,212 |
Total Fee | AED 16,681 | AED 12,804 | AED 12,804 | AED 42,289 |
- After School Care Program from 2.55 PM to 6.30 PM, is available at an additional cost of 30 AED per hour.
Grade | Term 1 Fee Due (1st August) | Term 2 Fee Due (1st December) | Term 3 Fee Due (1st March) |
---|
PREP | AED 15,277 | AED 11,400 | AED 11,400 |
Grade 1 | AED 15,466 | AED 11,500 | AED 11,500 |
Grade 2 | AED 16,604 | AED 12,500 | AED 12,500 |
Grade 3 | AED 16,604 | AED 12,500 | AED 12,500 |
Grade 4 | AED 17,552 | AED 13,100 | AED 13,100 |
Grade 5 | AED 17,607 | AED 13,000 | AED 13,000 |
Grade 6 | AED 20,999 | AED 15,000 | AED 15,000 |
Grade 7 | AED 20,435 | AED 15,300 | AED 15,300 |
Grade 8 | AED 20,199 | AED 17,000 | AED 17,000 |
Grade 9 | AED 20,163 | AED 17,000 | AED 17,000 |
Grade 10 | AED 22,650 | AED 20,000 | AED 20,000 |
Grade 11 | AED 22,681 | AED 20,000 | AED 20,000 |
Grade 12 | AED 25,129 | AED 22,000 | AED 22,000 |
Payment Details
Bank Name | Emirates NBD |
Account Name | Australian International School |
Account Number (IBAN) | AE14 0260 001011 19454 3501 |
Account Number | 1011 19454 3501 |
Branch | King Abdul Aziz Road, Sharjah, UAE |
Swift Code | EBILAEAD (required if sending EFT from overseas) |
Reference | Family Code Child's Name and Family Name |
Payments can be made online through our Payment Portal